<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Yum &amp; Yuck</title>
	<atom:link href="http://taisteal.atomiclemur.com/2006/09/yum-and-yuck/feed/" rel="self" type="application/rss+xml" />
	<link>http://taisteal.atomiclemur.com/2006/09/yum-and-yuck/</link>
	<description>you probably have a better idea</description>
	<lastBuildDate>Tue, 30 Jun 2009 13:34:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green, but Certainly Not Blue at Atomic Lemur</title>
		<link>http://taisteal.atomiclemur.com/2006/09/yum-and-yuck/comment-page-1/#comment-12</link>
		<dc:creator>Green, but Certainly Not Blue at Atomic Lemur</dc:creator>
		<pubDate>Sun, 15 Oct 2006 00:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://taisteal.astrodogpress.org/2006/09/yum-and-yuck/#comment-12</guid>
		<description>[...] I&#8217;ve been amazed at how beautiful it is here in Seattle, the colors in the sky, the greenery, the mountains, the water.  Well, it turns out the water isn&#8217;t so great.  You might have guessed that when I posted the sign that warns of sewage in the water during rain that maybe the water isn&#8217;t so great.  Well, that would be a pretty good guess. It turns out they are having a lot of trouble with water pollution in this supposedly eco-friendly area.  Yes, trees are nice, but trees are one part of the environment and I think it is easy to forget the water so long as the surface looks ok-ish.  Recently I&#8217;ve been reading reports that talk about things like sewage ruining clam beds, weird white mat covered dead zones, fish killing oxygenless water, and oil spills.  In short, I think that this area is nearing a crisis point where folks won&#8217;t be able to ignore what they can&#8217;t see. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been amazed at how beautiful it is here in Seattle, the colors in the sky, the greenery, the mountains, the water.  Well, it turns out the water isn&#8217;t so great.  You might have guessed that when I posted the sign that warns of sewage in the water during rain that maybe the water isn&#8217;t so great.  Well, that would be a pretty good guess. It turns out they are having a lot of trouble with water pollution in this supposedly eco-friendly area.  Yes, trees are nice, but trees are one part of the environment and I think it is easy to forget the water so long as the surface looks ok-ish.  Recently I&#8217;ve been reading reports that talk about things like sewage ruining clam beds, weird white mat covered dead zones, fish killing oxygenless water, and oil spills.  In short, I think that this area is nearing a crisis point where folks won&#8217;t be able to ignore what they can&#8217;t see. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
